#GRIDLIFE TrackBattle Round 2 Points
After a slight delay here are the points tallies for the full field for Round 2 at Autobahn Country Club. With 3 track configurations in play at autobahn the event was split into two rounds with points being collected for both day 1 and day 2.
A | B | C | D | ||
---|---|---|---|---|---|
1 | No.+ | Name | Class + Drivetrain | TOTAL POINTS RD. 2 | |
2 | 88 | Dennis Guptil | HPDE+ - AWD | 60 | |
3 | 94 | Frederick Wittmann | HPDE+ - FWD | 53 | |
4 | 808 | Kirsten Miller | HPDE+ - FWD | 48 | |
5 | 91 | Kevin Carter | HPDE+ - FWD | 40.5 | |
6 | 56 | Joseph Fratantoni | HPDE+ - FWD | 10.5 | |
7 | 65 | Alexander Valdes | HPDE+ - RWD | 60 | |
8 | 127 | Mike Lee | HPDE+ - RWD | 46 | |
9 | 290 | Matthew Park | HPDE+ - RWD | 42 | |
10 | 186 | Eric Naumann | HPDE+ - RWD | 36 | |
11 | 4 | Aaron Kwilas | HPDE+ - RWD | 28 | |
12 | 76 | Scott Wolforth | HPDE+ - RWD | 26 | |
13 | 118 | Megan Solinsky | HPDE+ - RWD | 20 | |
14 | 135 | Charlie Ensslin | HPDE+ - RWD | 18 | |
15 | 93 | Ron Spear | HPDE+ - RWD | 7.5 | |
16 | 18 | Abrin Schmucker | Street Modified - AWD | 60 | |
17 | 117 | Tim Megenbier | Street Modified - AWD | 46 | |
18 | 187 | Benjamin Freeling | Street Modified - FWD | 60 | |
19 | 888 | David Ng | Street Modified - FWD | 46 | |
20 | 21 | Matt DeReus | Street Modified - RWD | 55 | |
21 | 28 | Josh Orr | Street Modified - RWD | 44 | |
22 | 66 | Neil Bautista | Street Modified - RWD | 41 | |
23 | 35 | Alex Westergaard | Street Modified - RWD | 31.5 | |
24 | 121 | Jan Raymond Macaspac | Street Modified - RWD | 30 | |
25 | 2 | Chris Ballard | Street Modified - RWD | 25.5 | |
26 | 48 | Brian Duong | Street Modified - RWD | 25 | |
27 | 560 | Kristopher Toribio | Street Modified - RWD | 23 | |
28 | 343 | Brandon Ranvek | Track Modified - AWD | 63 | |
29 | 11 | Michael Puglisi | Track Modified - AWD | 48 | |
30 | 776 | Ronnie Soliman | Track Modified - AWD | 46 | |
31 | 64 | Andrei Tsaran | Track Modified - AWD | 36 | |
32 | 148 | Ajay Khosla | Track Modified - AWD | 15 | |
33 | 420 | Levi Brown | Track Modified - FWD | 63 | |
34 | 871 | Kamil Dziwisz | Track Modified - FWD | 46 | |
35 | 116 | Mark Johler | Track Modified - FWD | 42 | |
36 | 721 | Jake Kaminskis | Track Modified - FWD | 36 | |
37 | 22 | Bartosz Orlowski | Track Modified - RWD | 54 | |
38 | 211 | Anish Ramrakhyani | Track Modified - RWD | 40.5 | |
39 | 510 | Jordan Connor | Track Modified - RWD | 38 | |
40 | 52 | Brandon Gardner | Track Modified - RWD | 33 | |
41 | 743 | Devin Giles | Track Modified - RWD | 32.5 | |
42 | 357 | Daniel Lewis | Track Modified - RWD | 31 | |
43 | 655 | Eric Koehler | Track Modified - RWD | 25 | |
44 | 46 | Nikolai Delov | Track Modified - RWD | 19 | |
45 | 43 | Eric Hammer | Track Modified - RWD | 12.5 | |
46 | 69 | Richard Kalemba | Track Modified - RWD | 9.5 | |
47 | 68 | Stefan Sajic | Track Modified - RWD | 9 | |
48 | 71 | Tim Megenbier | Track Modified - RWD | 4 | |
49 | 212 | Andy Smedegard | Unlimited - AWD | 69 | |
50 | 77 | Brian Blaine | Unlimited - AWD | 46 | |
51 | 408 | Jer Myers | Unlimited - FWD | 45 | |
52 | 666 | Mike Hryckiewicz | Unlimited - RWD | 63 | |
53 | 240 | Adin Meseljevic | Unlimited - RWD | 49 |
The full points sheet for all tracks can be found here.